Code | Name | Type | Exchange | Currency |
---|---|---|---|---|
FXRE | FinEx Funds ICAV - FinEx US REIT UCITS ETF | ETF | MCX | RUB |
FXRL | FinEx Funds Public Limited Company - FinEx Russian RTS Equity UCITS ETF | ETF | MCX | RUB |
FXRU | FinEx Funds Public Limited Company - FinEx Tradable Russian Corporate Bonds UCITS ETF | ETF | MCX | RUB |
FXRW | Finex Funds Plc - Finex Global Equity UCITS ETF Fund | ETF | MCX | RUB |
FXTB | FinEx Funds Public Limited Company - FinEx Cash Equivalents UCITS ETF | ETF | MCX | RUB |
FXTP | FinEx US TIPS UCITS ETF USD | ETF | MCX | RUB |
FXUS | FinEx Funds Public Limited Company - FinEx USA UCITS ETF | ETF | MCX | RUB |
FXWO | Finex Funds Plc - Finex Global Equity UCITS ETF Fund | ETF | MCX | RUB |
GLVD | GLVD | ETF | MCX | RUB |
GPBC | GPBC | ETF | MCX | RUB |
on page 23387 of 23387