Date | Code | Name | Amount | Declaration Date | Record Date | Payment Date | Exchange | Currency | Period |
---|---|---|---|---|---|---|---|---|---|
2023-08-15 | PHOR | PhosAgro ao | $143.38 | - | - | - | MCX | RUB | |
2023-08-11 | AIRTP | Air T Inc PR | $0.5 | 2022-02-01 | 2023-08-14 | 2023-08-15 | NASDAQ | USD | Quarterly |
2023-07-24 | MTSS | Mobil’nye Telesistemy PAO | $35 | - | - | - | MCX | RUB | |
2023-07-20 | SNGSP | Surgut-pref | $4.35 | - | - | - | MCX | RUB | |
2023-07-20 | SNGS | Surgutneftegaz PAO | $0.8 | - | - | - | MCX | RUB | |
2023-07-20 | SNGS | Surgutneftegaz PAO | $0.8 | - | - | - | MCX | RUB | |
2023-07-20 | GAZP | Gazprom PAO | $0 | - | - | - | MCX | RUB | |
2023-07-17 | MTLRP | Mechel PAO | $21.91 | - | - | - | MCX | RUB | |
2023-07-17 | MTLR | Mechel PAO | $0 | - | - | - | MCX | RUB | |
2023-07-15 | BANEP | Public Joint Stock Oil Company Bashneft | $122.69 | - | - | - | MCX | RUB |
on page 1 of 338200