Date | Code | Name | Exchange | Currency | Split |
---|---|---|---|---|---|
2023-02-03 | SERVOTECH | Servotech Power Systems Limited | NSE | INR | 5.000000/1.000000 |
2023-02-03 | IJC | Becamex Infrastructure Development JSC | VN | VND | 29.000000/25.000000 |
2023-02-03 | CIRCHE | CirChem AB | ST | SEK | 39.000000/35.000000 |
2023-02-03 | 540737 | Shree Ganesh Remedies Limited | BSE | INR | 3808.000000/3781.000000 |
2023-02-03 | 149980 | Hironic Co. Ltd | KQ | KRW | 98163.000000/89239.000000 |
2023-02-02 | SOBS | Solvay Bank Corp | PINK | USD | 21.000000/20.000000 |
2023-02-02 | DYNT | Dynatronics Corporation | NASDAQ | USD | 1.000000/5.000000 |
2023-02-02 | AWV | Anova Metals Ltd | AU | AUD | 1.000000/10.000000 |
2023-02-02 | 524632 | Shukra Pharmaceuticals Limited | BSE | INR | 2138.000000/445.000000 |
2023-02-02 | 382 | EDVANTAGE GROUP HOLDINGS LTD | HK | HKD | 2143.000000/2068.000000 |
on page 1 of 8183